Moorish Architectural Design · Technical Reference
A complete technical reference for architects, designers, and project managers specifying authentic handcrafted Moroccan tiles. All specifications reflect the inherent nature of kiln-fired, hand-formed clay — a living material with character no factory can replicate.
Material
Zellige is one of the oldest decorative tile traditions in the world, originating in Fez, Morocco, where it has been produced by the same hand-methods for over eight centuries. Each tile begins as raw terracotta clay, hand-pressed into wooden moulds, kiln-fired at high temperature, then individually shaped by master artisans known as maalems.
The characteristic glaze is applied by hand and refired, producing the liquid-mirror luminosity unique to authentic zellige. No two tiles are identical — each is a singular, unrepeatable object whose imperfections are its proof of origin.
| Material | 100% natural terracotta clay (fired ceramic) |
| Glaze type | Hand-applied lead-free glaze, kiln-fired |
| Manufacturing method | Entirely handmade — pressed, shaped, glazed, and fired by hand |
| Origin | Fez, Morocco |
| Firing temperature | Approx. 800–1000 °C (1470–1830 °F) |
| Tile classification | Ceramic / Terracotta — Group BIII (ISO 13006) |
Dimensions
Because every tile is hand-formed and hand-cut, dimensions carry natural tolerances wider than industrial tile. These variations are an intrinsic characteristic of the product, not a manufacturing defect, and should be specified accordingly in all contract documents.
| Standard tile sizes | 2" × 2", 4" × 4", 6" × 6", 4" × 8" — custom sizes available on request |
| Nominal thickness | 10–15 mm (varies by tile; handmade variation is normal) |
| Thickness tolerance | ± 2–3 mm per tile |
| Face dimension tolerance | ± 2–4 mm per tile |
| Edge straightness | Hand-cut; slight undulation is characteristic and expected |
| Planarity | Natural surface variation — tiles are not expected to be geometrically flat |
| Approximate weight | 18–22 kg/m² depending on tile type and thickness |
For specification drawings: Allow for dimensional tolerance in all setting-out plans. Grout joints of 3–8 mm are strongly recommended to accommodate natural variation and should be called out explicitly in tile specifications.
Physical properties
Authentic zellige performs exceptionally well in wet and submerged applications when correctly installed with appropriate setting materials. The following specifications are indicative for the tile range; individual tiles may vary due to the handmade nature of the product.
| Water absorption | 6–10% (BIII classification — traditional ceramic) |
| Breaking strength | ≥ 600 N (indicative) |
| Frost resistance | Not frost-resistant — indoor and warm-climate exterior use only |
| Slip resistance (wet) | R9–R10 (varies by glaze finish; matte and unglazed finishes rate higher) |
| Chemical resistance | Resistant to household cleaners; avoid all acid-based products |
| Thermal expansion | Typical ceramic coefficient; standard movement joint allowances apply |
| Surface hardness (Mohs) | Approx. 5–6 (glazed surface) |
| Fire classification | Non-combustible — Class A (ceramic tile) |
Authenticity
The features listed below are intrinsic to authentic zellige and constitute the character and beauty of the material. They are not manufacturing defects and are not grounds for return or replacement. We strongly recommend communicating these characteristics to installation teams and end clients at the outset of every project.
Important for procurement and specification: All samples — whether viewed in our showroom, received by post, or seen on our website — are indicative only. All goods are sold subject to their natural and inherent colour, dimensional, and surface variations. This is the absolute beauty of zellige, and what distinguishes it from any mass-produced alternative.
Applications
Our tiles have been specified and successfully installed across a wide range of luxury residential and hospitality applications worldwide. The following guidance is based on material performance characteristics and established installation practice.
| Pool waterline (above water) | Excellent — primary application; use waterproof adhesive and grout rated for permanent wet exposure |
| Submerged pool surfaces | Suitable — use epoxy or polymer-modified adhesive system rated for full water immersion |
| Spa & fountain | Excellent — established wet environment specialist application |
| Interior wall | Excellent — all glazed tile types across all interior environments |
| Interior floor (low traffic) | Suitable — matte or unglazed finishes preferred; apply penetrating sealer before use |
| Exterior wall (frost-free climate) | Suitable in climates with no freeze-thaw cycles; verify local climate before specifying |
| Exterior floor / high-traffic floor | Not recommended — surface hardness and sustained slip resistance considerations apply |
| Frost-exposed exterior | Not suitable — water absorption characteristic makes tiles susceptible to freeze-thaw damage |
| Shower walls & wet rooms | Excellent with correct waterproofing system and grout |
| Kitchen backsplash | Excellent — one of the most celebrated applications for zellige globally |
Specification notes
The following specifications are essential to achieving a result that reflects the quality of the tile. We recommend distributing these notes to the installation contractor before work commences, and retaining a copy in the project file.
| Adhesive (wet areas) | Polymer-modified thin-set or epoxy mortar — verify manufacturer's water-immersion rating before use in submerged applications |
| Adhesive (dry areas) | Premium white polymer-modified thin-set — grey thin-set may telegraph through lighter or translucent glazes |
| Grout joint specification | 3–8 mm recommended; unsanded grout for joints under 3 mm; sanded or epoxy grout for joints 3 mm and above |
| Grout colour selection | Test on a sample installation panel before committing — grout colour significantly influences the overall appearance |
| Substrate requirements | Clean, stable, structurally sound, and flat within 3 mm over 2 m; fully waterproofed in all wet areas |
| Box blending | Mix tiles from a minimum of 3–4 boxes throughout installation to distribute natural colour variation evenly across the field |
| Sealing | Recommended for floor and high-use applications; use a penetrating impregnator rated for ceramic and natural stone |
| Routine cleaning | pH-neutral cleaner only; avoid acid-based, bleach-based, or abrasive products at all times |
| Movement joints | Install in accordance with TCNA or equivalent national standard; do not omit in large-format or exterior installations |
For pool installations: Allow the pool shell to fully cure before commencing tile work. Use a certified pool-grade waterproofing membrane applied to manufacturer's specification. Download our full installation guide or contact our technical team for project-specific guidance.
Full spec sheets, CAD details, and project consultation available upon request